The Bardolino Hoteliers’ Association works to safeguard the interests of its members and the entire hotel category with the local council and other institutions, working in cooperation with the local businesses, social and cultural associations.
Besides hotels, other tourist enterprises are also able to enrol with the Bardolino Hoteliers’ Association: residential buildings, holiday flats, rooms, agritourism with rooms, and other similar businesses.
The Bardolino Hoteliers’ Association is a member of Federalberghi Garda Veneto and, through this, of the national and regional Hotel Federations.
EXECUTIVE OFFICE
Chairman: | |
Claudio Manetti | Hotel Color |
Vice Chairman: | |
Astrid Stocker | Hotel Caesius Thermae |
Treasurer: | |
Edoardo Pasotti | Palace Hotel San Pietro |
Directors: | |
Barbara Rosso | Hotel Orchidea |
Andrea Cabilli | Hotel Maximilian |
Anna Laura Salandini | Hotel Capri |
Sonia Alberti | Hotel Villa Katy |
MEMBER ENTERPRISES
CAT | DENOMINAZIONE | STELLE | LETTI | LOCALITA' |
H | PALACE HOTEL SAN PIETRO | ****S | 92 | BARDOLINO |
H | AQUALUX HOTEL SPA SUITE & TERME | ****S | 250 | BARDOLINO |
H | BELLEVUE | **** | 55 | BARDOLINO |
H | CAESIUS THERMAE | ****S | 370 | CISANO |
H | COLOR HOTEL | **** | 201 | BARDOLINO |
H | DU LAC | **** | 159 | BARDOLINO |
H | KRISS INTERNAZIONALE | **** | 70 | BARDOLINO |
H | NETTUNO | **** | 126 | BARDOLINO |
H | PARC HOTEL GERMANO | **** | 278 | BARDOLINO |
H | PARC HOTEL GRITTI | **** | 499 | BARDOLINO |
H | SPORTSMAN | **** | 141 | BARDOLINO |
H | AL PARCO | *** | 48 | BARDOLINO |
H | AL SOLE | *** | 52 | BARDOLINO |
H | BEL SITO | *** | 25 | CISANO |
H | BOLOGNA | *** | 56 | BARDOLINO |
H | CA' MASAWALSA | *** | 48 | BARDOLINO |
H | CA' MURA | *** | 61 | BARDOLINO |
H | CAMPAGNOLA | ***S | 73 | BARDOLINO |
H | CAPRI | *** | 80 | BARDOLINO |
H | CATULLO | *** | 62 | BARDOLINO |
H | FIORITA | *** | 45 | BARDOLINO |
H | GARDENIA | *** | 58 | BARDOLINO |
H | IDANIA | *** | 202 | BARDOLINO |
H | PANORAMICA | *** | 44 | CISANO |
H | PARADISO | *** | 52 | BARDOLINO |
H | QUATTRO STAGIONI | *** | 65 | BARDOLINO |
H | SAN MARCO | *** | 48 | CISANO |
H | SAN VITO | *** | 42 | CISANO |
H | SPERANZA | *** | 42 | BARDOLINO |
H | VELA D'ORO | ***S | 101 | CISANO |
H | VENTAGLIO | *** | 29 | BARDOLINO |
H | VILLA KATY | *** | 28 | CISANO |
H | VILLA LETIZIA | ***S | 86 | BARDOLINO |
H | VILLA OLIVO | *** | 56 | BARDOLINO |
H | AL CARDELLINO RTA | ** | 20 | CISANO |
H | ALIGHIERI | ** | 24 | BARDOLINO |
H | B CITY | ** | 40 | BARDOLINO |
H | BARDOLINO | ** | 60 | CISANO |
H | BENACUS | ** | 25 | BARDOLINO |
H | EDEN | ** | 25 | CISANO |
H | MARINA | ** | 49 | BARDOLINO |
H | MAXIMILIAN | *** | 70 | BARDOLINO |
H | ORCHIDEA | ** | 15 | BARDOLINO |
H | SANTA MARIA | ** | 31 | BARDOLINO |
H | ST. ANTONY | ** | 24 | BARDOLINO |
H | TAORMINA | ** | 40 | BARDOLINO |
H | VALBELLA | ** | 22 | BARDOLINO |
RES|APP | BEATRIX | 3L | 48 | BARDOLINO |
RES\APP | BLUE LAKE | 3L | 26 | BARDOLINO |
RES|APP | CA' BOTTRIGO c/o "AG. MONTE BALDO" | 3L | 20 | BARDOLINO |
RES|APP | CLAUDIO | 2L | 22 | BARDOLINO |
RES|APP | LA GROTTA | 2 | 10 | BARDOLINO |
RES\APP | VILLA PACINOTTI | 3L | 24 | BARDOLINO |
CAM | CAMERE LA COLOMBARA | 3L | 10 | BARDOLINO |
CAM | ALESSIO GIUSEPPE | 2L | 10 | BARDOLINO |
CAM | BORGO DI CALMASINO | 4L | 12 | BARDOLINO |
CAM | LA ZERLA | 4L | 26 | BARDOLINO |
CAM | LOCANDA PALAFITTE | 3L | 8 | BARDOLINO |
AGR | LA ROCCA | 19 | BARDOLINO | |
AGR | IL MELOGRANO | 12 | BARDOLINO | |
H | VILLA CORDEVIGO WINE RELAIS | *****L | 47 | CAVAION |
H | ROMANTIC | *** | 84 | CAVAION |
AGR | AGRITURISMO RESIDENCE FONTANELLE | 95 | CAVAION | |
LEGENDA | ||||
H = Hotel | ||||
APA = Apartments | ||||
ROO = Rooms | ||||
FAR = Farmhouse |